

| Description | Importers of Blue King Granite:Physical/Mehcanical Characteristics(Average values) Blue King - Weight per unit of volume: 2562 Kg/m cubed - Uniaxial compression breaking load: 184 MPa - Frictional wear test-coefficient of friction with a tribometer: 3,12 mm - Relative coefficient of friction with a tribometer (ref. to San Fedelino Granite (http://tanbrown.org) ): 1,27 - Impact test - minimum fall height: 34 cm - Thermal Linear expansion coefficient: 13,5 x 10 ^/ degrees C - Knoop microhardness: 5642 MPa |
| Contact Person | Naresh Patel |
| Address | 14 Kenelm Close |
| City | Harrow |
| Zip Code | HA1 3TE |
| State | Middlesex |
| Country | United Kingdom |
|   | |
| Phone | (+44) 07801 674032 |
| Phone #2 | (+44) 0208 9043912 |
|   | www.Stone.cc www.Granites.cc |
